| RICHMOND HILL |
||||||||||
| PRESS | P253 | P251 | P402 | P403 | P601 | P701 | P801 | P1001 | P1401 | |
| Tonnage | 250t | 250t | 400t | 400t | 600t | 700t | 800t | 1000t | 1400t | |
| Type of Press | BLISS | CLEARING | BROWN & BOGGS | ROVETTA | BROWN & BOGGS | ROVETTA | ROVETTA | BLOW | ERFURT | |
| Qty of Bolsters | NA | NA | NA | NA | NA | 2 | 2 | 2 | Fixed | |
Type of Dies |
H/T | H/T | P/B | P/B – H/T | P/B | P/B – H/T | P/B – H/T | M/T | ROBOTIC ARM | |
| Main Purpose | T/O | T/O | PROD | T/O | PROD | PROD | PROD | PROD | PROD | |
| Bolster Size |
72" x 54" | 96" 60" | 97 X 48 | 108 x 60 | 109 x 54 | 132 x 84 | 132 x 84 | 180 x 84 x 20 | 156 x 98 | |
| Max Coil Weight | NA | NA | 15,000 | 15,000 | 15,000 | 10,000 | 25,000 | 20,000 | 40,000 | |
| Min Shut Height | 23.500" | 24.125" | 30 | 44.375" | 24 | 41 | 45.250" | 38 | 48 | |
| Max Shut Height | 29.0" | 30.0" | 40 | 55.375" | 36 | 51 | 65.0" | 50 | 72 | |
| NEWMARKET
|
||||||||||
| PRESS | P401 | P802 | P803 | P804 | P1201 | P1202 | P1203 | P1002 | P1601 | |
| Tonnage | 400t | 800t | 800t | 800t | 1200t | 1200t | 1200t | 1000t Link | 1600t Link | |
| Type of Press | BROWN & BOGGS | BLOW | BLOW | BLOW | BLOW | BLOW | BLOW | BLOW | BLOW | |
| Qty of Bolsters | NA | NA | NA | NA | 2 | 2 | 2 | 2 | 2 | |
Type of Dies |
P/B | P/B | P/B | P/B | M/T | M/T | M/T | P/T | P/T | |
| Main Purpose | PROD | PROD | PROD | PROD | PROD | PROD | PROD | PROD | PROD | |
| Bolster Size |
96 X 54 | 144 x 72 x 9 | 144 x 60 | 144 x 60 | 180 x 84 x 20 | 180 x 84 x 20 | 180 x 84 x 20 | 180 x 96 | 240 x 108 | |
| Max Coil Weight | 20,000 | 20,000 | 20,000 | 20,000 | 30,000 | 30,000 | 30,000 | 20,000 | 30,000 | |
| Min Shut Height | 24 | 30 | 36 | 36 | 33 | 38 | 38 | 45 | 42 | |
| Max Shut Height | 34 | 45 | 48 | 48 | 45 | 50 | 50 | 65 | 62 | |